just more information
Pool Timetables
View our swimming pool timetable below
You can make bookings for specific sessions online, in-centre of via our Just Do More app! Please note that general swimming sessions and lane swimming sessions do not need to be booked.
Dronfield Swim Timetables
Summer Holiday Timetable amendments from Monday 27 July to Sunday 6 September:
You can also refer to the Swimming timetable on the Just Do More App for up-to-date session times.
- Additional Aquafun sessions will take place 2.00 to 3.00pm on Monday and Thursday from 27 July to 3 September. The pools will be cleared prior to the sessions at 1.45pm to allow for set up.
- There will be no Aquacise sessions 10.45am to 11.45am on Monday or 1.30pm to 2.30pm on Thursday from 27 July to 3 September inclusive.
- There are no swimming lessons from Friday 28 August to Thursday 3 September inclusive. General swimming will replace lessons during this period.
- On Saturday 29 & Sunday 30 August, both pools will be open 8.00am to 4.00pm
- There will be no Aquafun session on Saturday 29 August, nor lane swimming sessions on 29/30 August.
Monday
Main Pool
| Time | Session |
|---|---|
| 7.00am to 8.00am | Lane Swimming, 2 lanes |
| 8.00am to 9.30am | Lane Swimming, 1 lane |
| 7.00am to 9.30am | Early Morning Swimming |
| 9.30am to 10.45am | General Swimming |
| 10.45am to 11.45am | Aquacise - Shallow End (Term Time Only) |
| 10.45am to 11.45am | Deep end only Swimming |
| 11.45am to 1.30pm | Lane Swimming, 2 lanes |
| 11:45 to 1.30pm | General Swimming, half the pool |
| 1.30pm to 3.00pm | General and School Swimming |
| 3.00pm to 4.00pm | General Swimming |
| 4.00pm to 7.00pm | Lessons* |
| 3.00pm to 7.15pm | General Swimming |
| 7.15pm to 9.15pm | Swimming Club, pool closed |
Small Pool
| Time | Session |
|---|---|
| 7.00am to 12noon | General Swimming |
| 12noon to 1.30pm | Parent and Toddler |
| 1.30pm to 4.00pm | General Swimming |
| 4.00pm to 7.00pm | Closed for Lessons |
| 7.00pm to 9.00pm | Swimming Club, pool closed |
Tuesday
Main Pool
| Time | Session |
|---|---|
| 7.00am to 8.00am | Lane Swimming, 2 lanes |
| 8.00am to 9.00am | Lane Swimming, 1 lane |
| 7.00am to 9.00am | Early Morning Swimming |
| 9.00am to 2.00pm | General Swimming |
| 10.00am to 11.00am | Adult Lessons, half the pool |
| 11.00am to 2.00pm | Lane Swimming, 2 lanes |
| 2.00pm to 3.00pm | Women only |
| 4.00pm to 6.30pm | Lessons* |
| 3.00pm to 6.30pm | General Swimming |
| 6.30pm to 7.30pm | Lane Swimming |
| 7.30pm to 8.30pm | Swimming Club, pool closed |
| 8.30pm to 9.30pm | Nice and Easy Swim Session |
Small Pool
| Time | Session |
|---|---|
| 7.00am to 12.30pm | General Swimming |
| 12.30pm to 3.00pm | Closed for Otter Lessons |
| 3.00pm to 4.00pm | General Swimming |
| 4.00pm to 6.30pm | Closed for Lessons |
| 6.30pm to 7.30pm | General Swimming |
| 7.30pm to 8.30pm | Swimming Club, pool closed |
| 8.30pm to 9.30pm | Nice and Easy Swim Session |
Wednesday
Main Pool
| Time | Session |
|---|---|
| 7.00am to 8.30am | Lane Swimming, 2 lanes (1 lane from 8.00am) |
| 7.00am to 8.30am | Early Morning Swimming, half the pool |
| 8.30am to 9.30am | Staff Training, pool closed |
| 9.30am to 10.30am | Aquacise (Shallow end) |
| 9.30am to 10.30am | Deep end only Swimming |
| 9.30am to 7.00pm | General Swimming |
| 10.30am to 11.45am | Cardio Club Swimming, 1 lane |
| 11.45am to 1.30pm | Lane Swimming, 2 lanes |
| 4.00pm to 7.00pm | Lessons* |
| 7.00pm to 8.00pm | Women only |
| 8.00pm to 9.30pm | Adults only, half the pool |
| 8.00pm to 9.30pm | Swimming Club, 2 lanes |
Small Pool
| Time | Session |
|---|---|
| 7.00am to 8.30am | General Swimming |
| 8.30am to 9.30am | Pool closed, staff training |
| 9.30am to 12.30pm | General Swimming |
| 12.30pm to 3.00pm | Closed for Otter Lessons |
| 3.00pm to 4.00pm | General Swimming |
| 4.00pm to 7.00pm | Closed for Lessons |
| 7.00pm to 8.00pm | Women Only |
| 8.00pm to 9.30pm | Adults Only |
Thursday
Main Pool
| Time | Session |
|---|---|
| 7.00am to 8.00am | Lane Swimming, 2 lanes |
| 8.00am to 9.00am | Lane Swimming, 1 lane |
| 7.00am to 9.00am | Early Morning Swimming |
| 9.00am to 1.30pm | General Swimming |
| 11.30am to 1.30pm | Lane Swimming, 2 lanes |
| 1.30pm to 2.30pm | Aquacise - Shallow End (Term Time Only) |
| 1.30pm to 2.30pm | Deep end only Swimming |
| 2.30pm to 7.00pm | General Swimming |
| 4.00pm to 7.00pm | Lessons* |
| 7.00pm to 8.00pm | Swimming Club, pool closed |
| 8.00pm to 9.30pm | Adults only swimming |
Small Pool
| Time | Session |
|---|---|
| 7.00am to 9.30am | General Swimming |
| 9.30am to 11.30am | Closed for Otter Lessons |
| 11.30am to 4.00pm | General Swimming |
| 4.00pm to 7.00pm | Closed for Lessons |
| 7.00pm to 8.00pm | Swimming Club, pool closed |
Friday
Main Pool
| Time | Session |
|---|---|
| 7.00am to 8.00am | Lane Swimming, 2 lanes |
| 7.00am to 9.45am | Early Morning Swimming |
| 8.00am to 9.45am | Lane Swimming, 1 lane |
| 9.45am to 11.45am | General and School Swimming |
| 11.45am to 1.15pm | Lane Swimming, 2 lanes |
| 11.30am to 1.15pm | General Swimming, half the pool |
| 1.15pm to 3.15pm | General and School Swimming |
| 3.15pm to 7.15pm | General Swimming |
| 4.00pm to 7.00pm | Lessons* |
| 7.15pm to 9.15pm | Swimming Club, pool closed |
Small Pool
| Time | Session |
|---|---|
| 7.00am to 9.45am | General Swimming |
| 9.45am to 11.45am | General and School Swimming |
| 11.45am to 1.15pm | Parent and Toddler |
| 1.15pm to 3.15 pm | General and School Swimming |
| 3.15pm to 4.00pm | General Swimming |
| 4.00pm to 7.00pm | Closed for Lessons |
| 7.00pm to 9.15pm | Swimming Club, pool closed |
Saturday
Main Pool
| Time | Session |
|---|---|
| 7.00am to 8.00am | Swimming Club, pool closed |
| 8.00am to 9.00am | Lane Swimming, 2 lanes |
| 8.00am to 9.00am | Early Morning Swimming, half the pool |
| 9.00am to 12.30pm | Lessons* |
| 9.00am to 3.00pm | Family Swimming |
| 3.00pm to 3.15pm | Pool closed |
| 3.15pm to 4.15pm | Aquafun |
| 4.15pm to 5.00pm | Pool closed |
| 5.00pm to 7.00pm | Swimming Club, pool closed |
Small Pool
| Time | Session |
|---|---|
| 8.00am to 11.30am | Closed for Lessons |
| 11.30am to 3.00pm | Family Swimming |
| 3.00pm to 3.15pm | Pool Closed |
| 3.15pm to 4.15pm | Aquafun |
| 4.15pm to 7.00pm | Swimming Club, pool closed |
Sunday
Main Pool
| Time | Session |
|---|---|
| 8.00am to 3.30pm | Family Swimming |
| 3.30pm to 5.00pm | Lane Swimming |
| 5.00pm to 8.00pm | Swimming Club, pool closed |
Small Pool
| Time | Session |
|---|---|
| 8.00am to 5.00pm | Family Swimming |
| 5.00pm to 8.30pm | Swimming Club, pool closed |
*Some lessons use the Pool Boom to separate main pool. Please ring for details of times/dates.
This programme may be subject to alteration without notice where necessary.
