Fitness Class
Timetables
View our group exercise class timetables for each of our centres below.
We recommend booking all classes in advance. The easiest way to make and manage your class bookings is via the Just Do More app! You can also book online and in-centre.
Dronfield FITNESS Classes
Monday
Time | Session |
---|---|
6.15am to 7.00am | Hybrid HIIT |
9.30am to 10.30am | Yoga* |
9.30am to 10.30am | Cardio Club Circuits |
12.30pm to 1.15pm | Les Mills Body Attack*** |
12.30pm to 1.15pm | Learn to Lift** |
4.00pm to 4.45pm | Junior Gym |
5.00pm to 5.45pm | Studio Cycle |
5.50pm to 6.35pm | Studio Cycle |
6.55pm to 7.40pm | Full Body Workout |
7.00pm to 7.45pm | High Intensity Workout |
7.45pm to 8.15pm | Core Strength |
Tuesday
Time | Session |
---|---|
6.15am to 7.00am | Sweat45 † |
7.10am to 7.40am | Les Mill Sprint*** |
9.30am to 10.30am | Hips, Bums and Tums |
10.00am to 10.45am | Chairobics |
10.45am to 11.45am | Pilates* |
12.30pm to 1.15pm | Les Mills Bootcamp*** |
4.00pm to 4.45pm | Junior Gym |
5.40pm to 6.25pm | Studio Cycle |
6.40pm to 7.10pm | Strength - Upper Body |
7.15pm to 8.00pm | Kettlebells |
8.05pm to 8.35pm | Les Mills Core*** |
Wednesday
Time | Session |
---|---|
6.15am to 7.00am | Metabolic Conditioning |
6.45am to 7.15am | Les Mill GRIT Strength*** |
9.00am to 9.40am | Stronger for Longer |
9.30am to 10.30am | Aquacise |
9.45am to 10.45am | Low Impact Circuits |
11.00am to 11.45am | Chairobics |
11.30am to 12.30pm | Zumba |
12.30pm to 1.15pm | Les Mills Bodypump*** |
4.00pm to 4.45pm | Junior Gym |
5.20pm to 6.05pm | Studio Cycle |
5.45pm to 6.30pm | Box HIIT |
6.20pm to 6.50pm | Dumbbell HIIT |
6.45pm to 7.45pm | Functional Bootcamp |
7.00pm to 7.45pm | Hips, Bums and Tums |
8.00pm to 9.00pm | Yoga* |
Thursday
Time | Session |
---|---|
6.20am to 7.00am | Up and At Em! - Gym † |
7.10am to 7.40am | Les Mills Body Combat*** |
9.30am to 10.30am | Yoga* |
10.00am to 10.45am | Chairobics |
10.40am to 11.40am | Pilates* |
10.45am to 12.15pm | Forever Active |
12.30pm to 1.00pm | Les MIlls Grit Cardio*** |
12.45pm to 1.45pm | Low Impact Circuits |
1.30pm to 2.30pm | Aquacise (Term time only) |
4.00pm to 4.45pm | Junior Gym |
5.10pm to 5.55pm | Sweat45 |
6.15pm to 7.00pm | Strength - Full Body |
7.20pm to 8.20pm | Zumba |
Friday
Time | Session |
---|---|
6.15am to 7.00am | Metabolic Conditioning † |
7.15am to 8.00am | Learn to Lift** |
9.30am to 10.30am | Low Impact Circuits |
9.30am to 10.15am | Studio Cycle |
12.30pm to 1.00pm | Les Mills RPM*** |
4.00pm to 4.45pm | Junior Gym |
5.30pm to 6.15pm | Studio Cycle |
6.30pm to 7.30pm | Pilates* |
7.45pm to 8.15pm | Les Mills Body Balance*** |
Saturday
Time | Session |
---|---|
8.30am to 9.15am | Studio Cycle |
9.30am to 10.15am | Strength - Full Body |
10.20am to 10.50am | Les Mills Core*** |
10.30am to 11.15am | Junior Gym |
1.30pm to 2.15pm | Les Mills Sha'Bam*** |
Sunday
Time | Session |
---|---|
8.15am to 8.45am | Les Mills RPM*** |
9.00am to 9.45am | Studio Cycle |
10.00am to 10.45am | HIIT (High Intensity Interval Training) |
11.00am to 12noon | Yoga* |
1.30pm to 2.15pm | Les Mills Bodypump*** |
2.20pm to 2.50pm | Les Mills GRIT Athletic*** |
4.00pm to 4.45pm | Les Mills Bodypump*** |
* Bring your own mat to this class.
** Must have a gym membership or pay casual rate.
*** Virtual class
† Book and pay in advance for this class as Reception will not be open.
Eckington Fitness Classes
Monday
Time | Session |
---|---|
7.15 - 8.00am | Les Mills Body Pump* |
9.00 - 9.45am | Studio Cycle |
11.00 - 11.45am | Chair Based Exercise |
1.30 - 2.15pm | Aquajog |
4.00 - 5.00pm | Junior Gym |
5.25 - 5.55pm | Cardio Combat |
6.00 - 6.45pm | Full-body Workout |
7.00 - 7.45pm | Yoga |
8.00 - 8.45pm | Les Mills Body Attack* |
8.15 - 9.00pm | Aquacise |
Tuesday
Time | Session |
---|---|
7.15 - 7.45am | Les Mills RPM* |
9.15 - 10.00am | Aquajog |
9.15 - 10.00am | Yoga |
10.15 - 11.00am | Sweat45 |
12.15 - 1.15pm | Seated Dance for Health |
1.30 - 2.15pm | Les Mills Body Combat* |
4.00 - 5.00pm | Junior Gym |
5.20 - 5.50pm | CORE |
6.00 - 6.45pm | Studio Cycle |
7.00 - 7.45pm | Clubbercise |
Wednesday
Time | Session |
---|---|
7.15 - 7.45am | Les Mills RPM* |
9.15 - 10.00am | Aquajog |
9.15 - 10.00am | Yoga |
10.15 - 11.00am | Sweat45 |
12.15 - 1.15pm | Seated Dance for Health |
1.30 - 2.15pm | Les Mills Body Combat* |
4.00 - 5.00pm | Junior Gym |
5.20 - 5.50pm | CORE |
6.00 - 6.45pm | Studio Cycle |
7.00 - 7.45pm | Clubbercise |
Thursday
Time | Session |
---|---|
7.15 - 8.00am | Les Mills Body Pump* |
9.30 - 10.15am | Metabolic Accelerator |
10.30 - 11.15am | Zumba |
10.30 - 11.15am | Learn to Lift |
1.00 - 2.00pm | Chair Based Yoga |
4.00 - 5.00pm | Junior Gym |
5.30 - 6.00pm | Strength- Upper Body |
6.15 - 7.00pm | Kettlebells |
7.15 - 8.00pm | Yoga |
Friday
Time | Session |
---|---|
7.15 - 7.45am | Les Mills Sprint* |
9.15 - 10.00am | Legs, Bums and Tums (LBT) |
10.15 - 11am | Stretch and Tone |
11.15 - 12.15pm | Forever FIT |
4.00 - 5.00pm | Junior Gym |
5.20 - 6.05pm | Pilates |
Saturday
Time | Session |
---|---|
9.00 - 9.45am | Studio Cycle |
10.00 - 10.45am | Body Burn |
11.00 - 11.45am | Les Mills Body Combat* |
11.15am - 12.15pm | Junior Gym |
Sunday
Time | Session |
---|---|
9.00 - 9.45am | Kettlebells |
10.00 - 10.45am | Pilates |
* Virtual class
Killamarsh Fitness Classes
Monday
Time | Session |
---|---|
6.15 - 6.45am | Les Mills Sprint* |
9.00 - 9.45am | Yoga |
9.15 - 10.00am | Studio Cycle |
10.15 - 11.00am | Legs, Bums and Tums |
11.15 - 12pm | Clubbercise |
4.00 - 5.00pm | Junior Gym |
6.00 - 6.50pm | Les Mills RPM* |
6.00 - 6.45pm | Kettle Step |
7.00 - 7.30pm | Les Mills Sprint* |
7.00 - 7.45pm | Legs, Bums and Tums |
8.00 - 8.45pm | HIIT the Dancefloor |
Tuesday
Time | Session |
---|---|
6.15 - 6.45am | Les Mills RPM* |
9.15 - 10.00am | Zumba |
9.15 - 10.00am | Functional Circuit |
10.15 - 11.00am | Boogie Bounce |
10.30 - 11.15am | Les Mills Sprint* |
10.30 - 11.30am | Low Impact Circuits |
2.00 - 2.45pm | Punch out for Parkinson's |
4.00 - 5.00pm | Junior Gym |
6.15 - 7.00pm | Studio Cycle |
7.15 - 8.00pm | Sweat45 |
8.00 - 8.45pm | Yoga |
Wednesday
Time | Session |
---|---|
6.15 - 6.45am | Les Mills Sprint* |
9.15 - 10.00am | Sweat45 |
10.15 - 11.00am | Kettle Step |
11.30 - 12.30pm | Forever Active |
4.00 - 5.00pm | Junior Gym |
6.00 - 6.45pm | Studio cycle |
6.00 - 6.30pm | CORE |
6.45 - 7.30pm | Functional Circuit |
6.45 - 7.30pm | Block Fit |
7.45 - 8.30pm | Clubbercise |
Thursday
Time | Session |
---|---|
6.15 - 6.45am | Dumbbell HIIT |
7.00 - 7.45am | Les Mills RPM* |
9.15 - 10.00am | Yoga |
9.30 - 10.30am | Low Impact Circuits |
10.15 - 11.00am | Les Mills Sprint* |
11.30am - 12.30pm | Seated Dancing for Health |
4.00 - 5.00pm | Junior Gym |
6.00 - 6.45pm | Legs, Bums and Tums |
7.00 - 7.45pm | Studio Cycle |
7.15 - 8.00pm | Pilates |
Friday
Time | Session |
---|---|
6.15 - 6.45am | Les Mills Sprint* |
9.15 - 10.00am | Zumba |
9.15 - 10.00am | Studio Cycle |
10.15 - 11.00am | Boogie Bounce |
11.15am - 12pm | Chairobics |
4.00 - 5.00pm | Junior Gym |
6.00 - 6.45pm | Les Mills RPM* |
7.00 - 7.30pm | Les Mills Sprint* |
Saturday
Time | Session |
---|---|
8.45-9.30am | Studio Cycle |
9.45-10.15am | Upper Body Strength |
10.15-10.45am | CORE |
10.45-11.30am | Junior Gym |
Sunday
Time | Session |
---|---|
8.30-9.15am | Studio Cycle |
9.20-10.05am | Body Balance |
* Virtual class
Community Fitness Classes
Monday
1.30pm - 2.30 pm - Forever Active at Holmgate Community Centre
5.45pm - 6.30pm - Dicky Tickers at Coney Green
6.40pm - 7.10pm - Strength - Lower Body at Coney Green
7.15pm - 8.00pm - HIIT at Coney Green
Tuesday
9.30am - 10.15am - Low impact circuits at The BRET Club
10.30am - 11.15am - Young at heart at the BRET Club
5.45pm - 6.30pm - Kettlebells at Coney Green
6.35pm - 7.20pm - Legs, Bums & Tums at Coney Green
7.30pm - 8.00pm - 30min Bootcamp at Coney Green
Wednesday
9.30am - 10.15am - Dicky Tickers at The BRET Club
10.00am - 11.30am - Walking Netball at Pilsley Village Hall
5.30pm - 6.35pm - Full Body Workout at Coney Green
6.40pm - 7.25pm - Body Tone at Coney Green
7.30pm - 8.30pm - Pilates at Coney Green
Thursday
9.30am - 10.15am - Low impact circuits at The BRET Club
10.30am - 11.15am - Chair-based Exercise at The BRET Club
5.45pm - 6.15pm - Strength - Upper Body at Coney Green
6.20pm - 6.50pm - CORE at Coney Green
7.00pm - 8.00pm - Yoga at Coney Green
Friday
1.30pm - 2.15pm - Dicky Tickers at The BRET Club