welcome to
Killamarsh Active
With an 80-station gym, sports hall, squash courts, badminton courts and kids soft play area, we’ve got a range of activities so that everyone can do more of what they love!
Get In Touch
- Telephone: 01246 217797
- Email: killamarshsc@ne-derbyshire.gov.uk
- How to find us
Fitness
With a state-of-the-art fitness suite and a huge range of group exercise classes, we’ll make it enjoyable and accessible for you to move more everyday.
Wellness
Just a helping hand to get started. Our exercise referral programme and forever active activities are ideal for those who are new or returning to exercise.
Sport
Get involved in more sports at Killamarsh including 3G football, badminton, squash, trampolining, plus our popular Killamarsh Active Camps which run during school holidays.
Kids
Visit our Soft Play Kingdom for more fun for the little ones! We also run a range of exciting holiday activities, kids parties and even a roller disco!
Community
Visit the Killamarsh Cafe after your activity for more socialising. Also available for the community is the Killamarsh Bears Pre-School, Killamarsh Library, treatment room hire and local skate park.
Just get involved
To take part in activity, simply book online or via the Just Do More app. For unlimited access to our fitness facilities, join as a member with a range of affordable options to choose from.
Prices
Softplay Kingdon
Activity | Peak Price |
---|---|
Under 1's | Free |
1yrs to 3yrs | £3.40 |
4yrs to 10yrs | £5.15 |
Parties - Enquire at reception for details | £170 |
Sports
Activity | Peak | Off Peak |
---|---|---|
3G Football 5x5 pitch | Peak - £39.00 | Off peak - £29.00 |
3G Football 7x7 pitch | Peak - £49.00 | Off peak - £39.00 |
3G Football 9x9 pitch | Peak - £74.00 | Off peak - £54.00 |
Cricket Nets | £43.00 | |
Badminton (per court per 45 min. session) | Peak - £10.50 | Off peak - £6.30 |
Table Tennis (per table, per session) | Peak - £5.60 | Off peak - £7.85 |
Squash (per court per 45 min. session) | Peak - £10.00 | Off peak - £7.85 |
Annual racket membership | £50.00 | |
Hire of rackets | FREE | |
Hire of main hall (junior organisations) | Peak - £62.00 | Off Peak - £47.00 |
Hire of Bowling Short Mat (45 mins per session) | Peak - £17.00 | Off peak - £14.00 |
Fitness / Gym
Activity | Peak |
---|---|
Fitness/weight training (per person) | £7.80 |
Gyms induction session | £14.00 |
Junior Gym | £4.20 |
Fitness classes | Live - from £5.35 |
Hire of Fitness Studio (per hour) | Peak - £38.00 |
Trampoline (per lesson) | £6.10 |
Find out more details on our memberships page.
Memberships
Membership | Prices |
---|---|
Just do More! Unlimited (per month) | £30.00* |
Flex 1 - Gym only, swim only, fitness classes only (per month) | £23.00* |
Flex 2 - Gym and swim, Gym and fitness classes, Swim and fitness classes (per month) | £26.50* |
Just do More! + (per month) | £12.00* |
Just do More! One month payment (online only) | £35.00* |
Just do More! Annual | £330.00* |
Just do More! Corporate (per month) | £25.00* |
Junior Just do More! (Per month) Includes unlimited swims**, gym andjunior gym. **Swimming at DSC, ESP and SPLC | £19.00 |
Find out more details on our memberships page.
Misc
Item | Prices |
---|---|
Hire of Meeting Room: Peak - £23.00, Off peak | £13.00 |
Treatment Room Hire (price ex VAT) | £30.00 |
Derbyshire Gold Card | £4.50 |
Super Saver card | £20.00 |
Concessionary pass swim or fitness | £4.10 |
Leisure Pass | £3.30 |
Leisure Pass renewal / replace | £4.50 |
Locker deposit - returnable | £1.00 |
*Check out the latest membership promotions at reception