Clay Cross Active
Works are underway to replace Sharley Park Leisure Centre with a brand new community hub, comprising of a leisure centre, health provision and support services.
Dronfield Active
Do more of what you love in our recently refurbished 75-station gym, swimming pool and sports hall.
Eckington Active
Do more of what you love in our recently refurbished gym, try a group exercise class or make a splash in our swimming pool.
Killamarsh Active
With an 80-station gym, sports hall, squash courts, badminton courts and kids soft play area, we’ve got a range of activities so that everyone can do more of what they love!
Price List
Dronfield Active
Swimming
Activity | Price |
---|---|
Adult swim (16 years & over) | £5.40 |
Junior swim ( 5-15 years old) | £3.80 |
Under 5s | FREE |
Family ticket | £14.00 |
Parent and baby (session times only) | £5.10 |
Adult swimming lessons (per lesson) | £7.30 |
Junior swimming lessons (per month) | £28.00 |
Hire of Pool (clubs per hour) | £82.00 |
Hire of Pool (events per hour) | £190.00 |
Adult swim saver card* | £48.60 |
Junior swim saver card* | £34.20 |
Aquafun juniors | £4.80 |
Aquafun adults | £5.40 |
Aquafun family | £15.00 |
*10 swims for 9
Fitness
Activity | Peak Price | Off Peak Price |
---|---|---|
Fitness/weight training (per person) | £8.20 | |
Gym induction session | £15.00 | |
Junior Gym | £4.60 | |
Fitness classes | details available at reception | |
Vocational courses | details available at reception | |
Junior Gymnastics (per month) | £26.00 | |
Tiny Tumblers (per month) | £26.00 | |
Advanced Gymnastics (60 mins lessons) (per month) | £29.25 | |
Badminton (per court per 45 min. session) | Peak - £10.80 | Off peak - £6.60 |
Table Tennis (per table, per session) | Peak - £6.20 | Off peak - £5.00 |
Squash (per court per 45 min. session) | Peak - £10.30 | Off peak - £8.15 |
Annual racket membership | £50.00 | |
Hire of rackets (Deposit) | £2.50 | |
Hire of main hall (per 45 mins session) | Peak - £65.00 | Off peak - £50.00 |
Hire of main hall (Junior organisations) | £36.00 | |
Hire of lesser hall (per hour) | Peak - £36.00 | Off peak - £26.00 |
Hire of Fitness studio (per hour) | Peak - £40.00 | Off peak - £30.00 |
Sports hall and climbing party hire | £130.00 | |
Hire of Bowling Long Mat | Peak - £27.00 | Off Peak - £22.00 |
Hire of Bowling Short Mat | Peak - £18.00 | Off peak - £15.00 |
Flex / Just do More! Memberships
Activity | Peak Price |
---|---|
Just do More! Unlimited (per month) | £30.00* |
Flex 1 - Gym only, swim only, fitness classes only (per month) | £23.00* |
Flex 2 - Gym and swim, Gym and fitness classes, Swim and fitness classes (per month) | £26.50* |
Just do More! + (per month) | £12.00* |
Just do More! One month payment (online only) | £35.00* |
Just do More! Annual | £330.00* |
Just do More! Corporate (per month) | £25.00* |
Junior Just do More! (per month) includes, unlimited swims, gym and junior gym | £19.00* |
Find out more details on our memberships page.
Misc
Item | Peak Price |
---|---|
Derbyshire Gold Card | £4.80 |
Super Saver card | £20.00 |
Leisure Pass renewal / replace | £5.00 |
Locker deposit - returnable | £0.50 |
Hire of meeting room | Peak £24/hr off peak £14/hr |
*Check out the latest membership promotions at reception
Concessionary Scheme
Item | Concessionary Price |
---|---|
Adult prices: | |
Swimming | £3.25 |
Gym | £4.90 |
Badminton | Peak £6.50 off peak £4.10 |
Squash | Peak £6.20 off peak £4.90 |
Table Tennis | Peak £3.70 off peak £3.00 |
EbR Fitness Class | £3.95 |
Gym Induction | £9.00 |
Supersaver | Discounted membership, price £20 including unlimited gym, unlimited swim and certain EbR classes. |
Access to scheme | £5.00 |
Junior Scheme 1-17 years old and are dependants of those currently receiving council tax benefits, housing benefit or universal credit with housing element : | |
Junior prices: | |
Swimming (under 5 free) | £2.30 |
Gym | £2.75 |
Badminton | £4.10 |
Squash | £4.90 |
Table Tennis | £3.00 |
Induction | £9.00 |
Junior Membership | £11.40 |
Access to Scheme | FOC to Juniors who are dependants of those receiving council tax benefits, housing benefit or universal credit with housing element |
*Find out more at reception
Eckington Active
Swimming
Activity | Peak Price |
---|---|
Adult swim (16 years & over) | £5.40 |
Junior swim ( 5-15 years old) | £3.80 |
Under 5s | FREE |
Parent and baby (session times only) | £5.10 |
Large Pool inflatable Party | £220 |
Float and Raft Party, see reception for more details | £145.00 |
Adult swimming lessons (per lesson) | £7.30 |
Junior swimming lessons (per month) | £28.00 |
Hire of pool (clubs per hour) | £82.00 |
Hire of Pool (events per hour) | £190.00 |
Family ticket | £13.00 |
Adult swim saver card | £48.60 |
Junior swim saver card | £34.20 |
Aquafun juniors | £4.80 |
Aquafun adults | £5.40 |
Aquafun family | £15.00 |
*10 swims for 9
Fitness
Activity | Peak Price |
---|---|
Fitness/weight training (per person) | £8.20 |
Gym induction session | £15.00 |
Junior Gym | £4.60 |
Fitness classes | from £4.50 details available at reception |
Table Tennis (per hour) | £6.20 |
Hire of Fitness studio (per hour) | £30.00 |
Flex / Just do More! Memberships
Activity | Peak Price |
---|---|
Just do More! Unlimited (per month) | £30.00* |
Flex 1 - Gym only, swim only, fitness classes only (per month) | £23.00* |
Flex 2 - Gym and swim, Gym and fitness classes, Swim and fitness classes (per month) | £26.50* |
Just do More! + (per month) | £12.00* |
Just do More! One month payment (online only) | £35.00* |
Just do More! Annual | £330.00* |
Just do More! Corporate (per month) | £25.00* |
Junior Just do More! (per month, includes gym, swim, aquafun) | £19.00* |
Find out more details on our memberships page.
Misc
Activity | Peak Price |
---|---|
Derbyshire Gold Card | £4.50 |
Super Saver card | £20.00 |
Concessionary pass swim or fitness | £4.10 |
Leisure Pass | £3.30 |
Leisure Pass renewal / replace | £5.00 |
Locker deposit - returnable | £1.00 |
*Check out the latest membership promotions at reception
Concessionary Scheme
Item | Concessionary Price |
---|---|
Adult prices: | |
Swimming | £3.25 |
Gym | £4.90 |
Badminton | Peak £6.50 off peak £4.10 |
Squash | Peak £6.20 off peak £4.90 |
Table Tennis | Peak £3.70 off peak £3.00 |
EbR Fitness Class | £3.95 |
Gym Induction | £9.00 |
Supersaver | Discounted membership, price £20 including unlimited gym, unlimited swim and certain EbR classes. |
Access to scheme | £5.00 |
Junior Scheme 1-17 years old and are dependants of those currently receiving council tax benefits, housing benefit or universal credit with housing element : | |
Junior prices: | |
Swimming (under 5 free) | £2.30 |
Gym | £2.75 |
Badminton | £4.10 |
Squash | £4.90 |
Table Tennis | £3.00 |
Induction | £9.00 |
Junior Membership | £11.40 |
Access to Scheme | FOC to Juniors who are dependants of those receiving council tax benefits, housing benefit or universal credit with housing element |
*Find out more at reception
Killamarsh Active
Softplay Kingdon
Activity | Peak Price |
---|---|
Under 1's | Free |
1yrs to 3yrs | £3.60 |
4yrs to 10yrs | £5.35 |
Parties - Enquire at reception for details | £180 |
Sports
Activity | Peak | Off Peak |
---|---|---|
3G Football 5x5 pitch | Peak - £41.00 | Off peak - £31.00 |
3G Football 7x7 pitch | Peak - £51.00 | Off peak - £41.00 |
3G Football 9x9 pitch | Peak - £76.00 | Off peak - £56.00 |
Cricket Nets | £45.00 | |
Badminton (per court per 45 min. session) | Peak - £10.80 | Off peak - £6.60 |
Table Tennis (per table, per session) | Peak - £6.20 | Off peak - £5.20 |
Squash (per court per 45 min. session) | Peak - £10.30 | Off peak - £8.15 |
Annual racket membership | £50.00 | |
Hire of rackets | FREE | |
Hire of main hall (junior organisations) | Peak - £65.00 | Off Peak - £50.00 |
Hire of Bowling Short Mat (45 mins per session) | Peak - £18.00 | Off peak - £15.00 |
Fitness / Gym
Activity | Peak |
---|---|
Fitness/weight training (per person) | £8.20 |
Gym induction session | £15.00 |
Junior Gym | £4.60 |
Fitness classes | Live - from £4.50 and virtual £4.50 |
Hire of Fitness Studio (per hour) | Peak - £40.00 Off peak £30.00 |
Trampoline (per month) | £26.00 |
Find out more details on our memberships page.
Memberships
Membership | Prices |
---|---|
Just do More! Unlimited (per month) | £30.00* |
Flex 1 - Gym only, swim only, fitness classes only (per month) | £23.00* |
Flex 2 - Gym and swim, Gym and fitness classes, Swim and fitness classes (per month) | £26.50* |
Just do More! + (per month) | £12.00* |
Just do More! One month payment (online only) | £35.00* |
Just do More! Annual | £330.00* |
Just do More! Corporate (per month) | £25.00* |
Junior Just do More! (per month) Includes unlimited swims (at DSC, ESP and SPLC), gym and junior gym. | £19.00 |
Find out more details on our memberships page.
Misc
Item | Prices |
---|---|
Hire of Meeting Room: | Peak - £24.00, Off peak £14.00 |
Treatment Room Hire (price ex VAT) | £30.00 |
Derbyshire Gold Card | £4.50 |
Super Saver card | £20.00 |
Concessionary pass swim or fitness | £4.10 |
Leisure Pass | £3.30 |
Leisure Pass renewal / replace | £5.00 |
Locker deposit - returnable | £1.00 |
*Check out the latest membership promotions at reception
Concessionary Scheme
Item | Concessionary Price |
---|---|
Adult prices: | |
Swimming | £3.25 |
Gym | £4.90 |
Badminton | Peak £6.50 off peak £4.10 |
Squash | Peak £6.20 off peak £4.90 |
Table Tennis | Peak £3.70 off peak £3.00 |
EbR Fitness Class | £3.95 |
Gym Induction | £9.00 |
Supersaver | Discounted membership, price £20 including unlimited gym, unlimited swim and certain EbR classes. |
Access to scheme | £5.00 |
Junior Scheme 1-17 years old and are dependants of those currently receiving council tax benefits, housing benefit or universal credit with housing element : | |
Junior prices: | |
Swimming (under 5 free) | £2.30 |
Gym | £2.75 |
Badminton | £4.10 |
Squash | £4.90 |
Table Tennis | £3.00 |
Induction | £9.00 |
Junior Membership | £11.40 |
Access to Scheme | FOC to Juniors who are dependants of those receiving council tax benefits, housing benefit or universal credit with housing element |
*Find out more at reception
WHERE YOU CAN DO MORE